Gown Size Chart

Child/Preschool/Kindergarten Primary School
Size (Inches) Height (Inches) Chest/In Bust/In A(Total Length At Back) C(Sleeve Length) H(Shoulder Length) L(Zipper Length) Weight/LBS
24" 3'3"-3'5" 49 ½ 49 ½ 24 15 ½ 11 15 55
27" 4'6"-3'8" 49 ½ 49 ½ 27 16 ½ 11 15 ½ 65
30" 3'9"-3'11" 49 ½ 49 ½ 30 17 ½ 12 15 ½ 75
33" 4'0"-4'2" 49 ½ 49 ½ 33 18 ½ 12 15 ½ 85
36" 4'3"-4'5" 49 ½ 49 ½ 36 19 ½ 12 20 95
Adult/University/High School/Elementary/College
Size (Inches) Height (Inches) Chest/In Bust/In A(Total Length At Back) C(Sleeve Length) H(Shoulder Length) L(Zipper Length) Weight/LBS
42" 4'9"-4'11" 51 51 42 21 ½ 15 ½ 20 135
45" 5'0"-5'2" 54 ½ 54 ½ 45 22 ½ 17 27 ½ 150
48" 5'3"-5'5" 54 ½ 54 ½ 48 23 ½ 17 27 ½ 165
51" 5'6"-5'8" 54 ½ 54 ½ 51 24 ½ 17 27 ½ 180
54" 5'9"-5'11" 54 ½ 54 ½ 54 25 ½ 17 27 ½ 195
57" 6'0"-6'2" 54 ½ 54 ½ 57 26 ½ 17 27 ½ 210
60" 6'3"-6'5" 54 ½ 54 ½ 60 27 ½ 17 27 ½ 225
63" 6'6"-6'8" 54 ½ 54 ½ 63 28 ½ 17 27 ½ 240
66" 6'9"-6'11" 54 ½ 54 ½ 66 29 ½ 17 27 ½ 255
Adult High School College
Full Fit - FF = XL
Size (Inches) Height (Inches) Chest/In Bust/In A(Total Length At Back) C(Sleeve Length) H(Shoulder Length) L(Zipper Length) Weight/LBS
39"FF 4'6"-4'8" 61 61 39 21 19 ½ 20 150
42"FF 4'9"-4'11" 61 61 42 22 19 ½ 20 170
45"FF 5'0"-5'2" 61 61 45 23 19 ½ 27 ½ 190
48"FF 5'3"-5'5" 61 61 48 24 19 ½ 27 ½ 210
51"FF 5'6"-5'8" 61 61 51 25 19 ½ 27 ½ 230
54"FF 5'9"-5'11" 61 61 54 26 19 ½ 27 ½ 250
57"FF 6'0"-6'2" 61 61 57 27 19 ½ 27 ½ 270
60"FF 6'3"-6'5" 61 61 60 28 19 ½ 27 ½ 290
63"FF 6'6"-6'8" 61 61 63 29 19 ½ 27 ½ 310
66"FF 6'6"-6'8" 61 61 66 30 19 ½ 27 ½ 330
Full Fit - FFF = XXL
Size (Inches) Height (Inches) Chest/In Bust/In A(Total Length At Back) C(Sleeve Length) H(Shoulder Length) L(Zipper Length) Weight/LBS
39"FFF 4'6"-4'8" 67 ½ 67 ½ 39 21 22 20 175
42"FFF 4'9"-4'11" 67 ½ 67 ½ 42 22 22 20 195
45"FFF 5'0"-5'2" 67 ½ 67 ½ 45 23 22 27 ½ 215
48"FFF 5'3"-5'5" 67 ½ 67 ½ 48 24 22 27 ½ 235
51"FFF 5'6"-5'8" 67 ½ 67 ½ 51 25 22 27 ½ 255
54"FFF 5'9"-5'11" 67 ½ 67 ½ 54 26 22 27 ½ 275
57"FFF 6'0"-6'2" 67 ½ 67 ½ 57 27 22 27 ½ 295
60"FFF 6'3"-6'5" 67 ½ 67 ½ 60 28 22 27 ½ 315
63"FFF 6'6"-6'8" 67 ½ 67 ½ 63 29 22 27 ½ 335
66"FFF 6'9"-6'11" 67 ½ 67 ½ 66 30 22 27 ½ 355
Cap Size Chart
Style Diameter / Fit Stretch / Elasticity Tassel Details Best for
Child US Cap 18.5" diameter Stretches up to 21" 7" tassel + 6" hang loop Kids, elementary
Adult Standard Cap One size fits most Flexible 21" – 23.5" 9" tassel + 6" hang loop High school / college
Deluxe Elastic Cap 19" – 22" adjustable Superior stretch 9" premium tassel + loop All head sizes